Platinum Sponsors | ||
Buildout's state-of-the-art marketing platform streamlines the entire process of listing a property from start to finish, allowing users to create beautiful, brand-compliant marketing documents, build full HTML email campaigns, instantly list properties across the web, update their company website, create document vaults, and more. From listing presentations to just-sold emails, Buildout allows users to create stunning marketing in a fraction of the time. www.buildout.com | ||
Gold Sponsors | ||
Placer.ai is the leader in location analytics, instantly generating foot traffic insights for any location in the U.S. Placer.ai is the first platform that fully empowers professionals in retail, commercial real estate, hospitality, economic development, and more to truly understand and maximize their offline activities. Placer.ai provides a range of easily accessible reports on-demand including true trade areas, visit trends, customer journey data, demographics, cross-shopping, property rankings and more. The breadth of perspectives empowers professionals across the retail real estate spectrum to improve acquisitions, marketing, asset management, site selection and leasing operations to maximize their efforts with objective, reliable insights. https://www.placer.ai/ | ||
Silver Sponsors | ||
Bamboo Equity Partners, founded in 2012, is a real estate investment and advisory firm that provides over four decades of experience in solving complex real estate challenges and opportunities for our investors. Headquartered in St. Louis, Missouri, Bamboo Equity Partners provides access and growth to our investment portfolio by combining a value-add approach with a healthy annual yield and long-term, stable cash flow. Bamboo provides access to investment opportunities that are ordinarily only available to high net worth individual and institutional investors; these stable, income-producing assets are an essential component of any successful investment portfolio. www.bambooequity.com | ||
Becknell Industrial specializes in the development, investment and management of industrial properties across the United States. The company currently owns interests in 197 properties totaling more than 35 million square feet. Vertically integrated, Becknell is responsible for every aspect of the project providing the decision-making authority and expertise to meet client expectations for a high-performance facility delivered on time and on budget. More information about Becknell is available at www.becknellindustrial.com | ||
CompStak creates transparency in commercial real estate markets by gathering information that is hard to find, difficult to compile, or otherwise unavailable. Since 2012, CompStak has delivered this unmatched insight to a network of tens of thousands of members and clients, including Tishman Speyer, Wells Fargo, Equity Office, and many other top CRE firms. CompStak Exchange is an exclusive platform for CRE brokers, appraisers, and researchers to get verified commercial lease comps at no charge. Through CompStak Enterprise, lenders, landlords, and investors can access granular CRE transaction information and market analytics. www.compstak.com | ||
Dealius is the most effective and easy to use pipeline, transaction, and cash flow management platform in the industry today. Dealius helps brokerage firms optimize the transaction process from pre-listing to post-closing, increasing broker production. Built on a scalable software architecture with the latest in user-interface design, Dealius eliminates the need for spreadsheets and makes deal management a simple and enjoyable experience for brokers, principals and administrators. Dealius is customizable, allowing each client to tailor the solution around the needs of their business. www.dealius.com | ||
GrowthZone Association Management Software helps over 4,500 member-based organizations grow and retain membership, generate revenue, engage, and communicate with members and prospects, and streamline their day-to-day operations. For more information, visit https://www.growthzone.com/. | ||
NAR is the ultimate resource for real estate practitioners and professionals. NAR Commercial members benefit from top tech solutions, access to robust, proprietary data and invaluable research, a powerful network, and an advocacy team fighting every day for the issues that matter at the federal, state and local level. Find out more at commercial.realtor. www.nar.realtor/ | ||
Stellar Commercial Roofing is a full-service commercial roofing company specializing in emergency roof services and commercial building storm damage. We are certified and approved in the application of a variety of commercial roofing systems. Stellar has offices throughout the United States and an extended service area available through our parent company, Cotton Holdings, Inc. As part of the Cotton companies, Stellar Commercial Roofing continues to provide award-winning roof repairs and maintenance services. https://stellarcommercialroofing.com/ | ||
Oakline Studio is a St. Louis-based architecture and design firm. We provide commercial architecture, interior design, and consulting services throughout the United States, with particular expertise in commercial office, adaptive reuse, multi-family, industrial, strategic facility planning, and change management. We hold architecture licenses in numerous states. Oakline Studio is a sister company of Intelica Commercial Real Estate and Bamboo Equity Partners allowing us to provide our clients a comprehensive real estate experience. www.oaklinestudio.com | ||
Bronze Sponsors | ||
CoStar is the industry leader in commercial real estate information, analytics and news. We provide our clients with the data and tools they need to make smart decisions and stay ahead of the competition. Our extensive research operation delivers the most comprehensive data available, giving our clients a clear understanding of the transactions, trends, assets and players in the market. With over 181,000 industry professionals relying on us, CoStar is truly where commercial real estate goes when it needs to know. LoopNet, the premier online marketplace for commercial real estate, provides unmatched exposure to millions of tenants and investors monthly. Offering sophisticated marketing tools and an extensive property database, we guarantee your listings reach a highly targeted audience. Whether you're leasing, selling, or seeking commercial space, LoopNet is the ideal platform to maximize exposure and connect with qualified prospects worldwide. For more information, visit www.costar.com and www.costargroup.com. | ||
Dermody Properties is a privately-owned real estate investment, development and management firm that specializes in the acquisition and development of logistics real estate in strategic locations for e-commerce fulfillment centers, third-party logistics and distribution customers. Founded in 1960, Dermody Properties has invested more than $6.2 billion of total capital across all platforms nationwide, having acquired and developed approximately 100 million square feet of logistics and industrial facilities. In addition to its corporate office in Reno, Nev., it has regional offices in northern and southern California, Atlanta, Phoenix, Seattle, Chicago, Dallas and New Jersey. For more information, visit www.dermody.com |